Discover the simplicity for yourself
W No-Outseam Legging - 3" WB - WHITE LABEL 2
Regular price
$32.00
Size Chart
Fabric Catalog
x
How to Spin the 3D View
On your mouse:
- Spin the scroll wheel to zoom
- Hold the scroll wheel to drag
- Hold the right button to rotate
Click the square in the bottom-right corner of the image to maximize + minimize the window.
x
Size Charts
Women's Size Guide
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Size | 2-4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-24 |
Cup | A-B | A-C | B-D | B-DD | B-DD | C-DD | C-G |
Bust | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 44"-50" |
Waist | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" | 40"-42" |
Hip | 34.5"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 44"-46" | 46"-48" |
Inseam | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
Note: This guide provides general sizing information, which may vary by style.
Men's Size Guide
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Chest | 34"-37" | 38"-41" | 42"-45" | 46"-49" | 50"-53" | 54"-57" |
Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" |
Inseam | 33" | 33" | 33" | 33" | 33" | 33" |
Note: This guide provides general sizing information, which may vary by style.